Usage Statistics for lionnet.org.tr

Summary Period: February 2012
Generated 01-Mar-2012 05:57 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 7799
Total Files 2962
Total Pages 5300
Total Visits 2969
Total KBytes 18924
Total Unique Sites 1174
Total Unique URLs 270
Total Unique Referrers 180
Total Unique User Agents 512
. Avg Max
Hits per Hour 11 278
Hits per Day 268 861
Files per Day 102 334
Pages per Day 182 438
Sites per Day 40 108
Visits per Day 102 143
KBytes per Day 653 2434
Hits by Response Code
Code 200 - OK 37.98% 2962
Code 206 - Partial Content 0.04% 3
Code 301 - Moved Permanently 0.05% 4
Code 304 - Not Modified 2.37% 185
Code 400 - Bad Request 0.10% 8
Code 404 - Not Found 59.41% 4633
Code 408 - Request Timeout 0.03% 2
Code 501 - Not Implemented 0.03% 2

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 264 3.39% 92 3.11% 176 3.32% 104 3.50% 89 7.58% 451 2.38%
2 146 1.87% 73 2.46% 106 2.00% 66 2.22% 59 5.03% 603 3.19%
3 218 2.80% 97 3.27% 159 3.00% 98 3.30% 79 6.73% 817 4.32%
4 199 2.55% 65 2.19% 128 2.42% 91 3.07% 82 6.98% 701 3.70%
5 276 3.54% 129 4.36% 208 3.92% 108 3.64% 86 7.33% 690 3.65%
6 861 11.04% 48 1.62% 278 5.25% 100 3.37% 92 7.84% 479 2.53%
7 190 2.44% 65 2.19% 133 2.51% 115 3.87% 91 7.75% 539 2.85%
8 272 3.49% 121 4.09% 210 3.96% 112 3.77% 91 7.75% 2434 12.86%
9 183 2.35% 78 2.63% 124 2.34% 85 2.86% 83 7.07% 309 1.63%
10 229 2.94% 70 2.36% 140 2.64% 113 3.81% 107 9.11% 559 2.95%
11 232 2.97% 66 2.23% 132 2.49% 105 3.54% 101 8.60% 821 4.34%
12 266 3.41% 119 4.02% 202 3.81% 132 4.45% 104 8.86% 480 2.54%
13 509 6.53% 170 5.74% 438 8.26% 116 3.91% 103 8.77% 1121 5.92%
14 331 4.24% 84 2.84% 243 4.58% 99 3.33% 85 7.24% 1899 10.04%
15 264 3.39% 73 2.46% 186 3.51% 95 3.20% 80 6.81% 551 2.91%
16 186 2.38% 65 2.19% 127 2.40% 90 3.03% 79 6.73% 144 0.76%
17 210 2.69% 100 3.38% 143 2.70% 84 2.83% 73 6.22% 535 2.83%
18 433 5.55% 310 10.47% 370 6.98% 80 2.69% 68 5.79% 1744 9.21%
19 177 2.27% 69 2.33% 122 2.30% 114 3.84% 81 6.90% 405 2.14%
20 310 3.97% 130 4.39% 215 4.06% 141 4.75% 94 8.01% 421 2.22%
21 248 3.18% 102 3.44% 159 3.00% 143 4.82% 108 9.20% 455 2.40%
22 177 2.27% 89 3.00% 131 2.47% 103 3.47% 77 6.56% 478 2.53%
23 210 2.69% 101 3.41% 154 2.91% 115 3.87% 88 7.50% 356 1.88%
24 229 2.94% 89 3.00% 180 3.40% 91 3.07% 79 6.73% 232 1.22%
25 159 2.04% 63 2.13% 107 2.02% 69 2.32% 64 5.45% 210 1.11%
26 187 2.40% 52 1.76% 113 2.13% 97 3.27% 81 6.90% 88 0.47%
27 480 6.15% 334 11.28% 398 7.51% 115 3.87% 98 8.35% 754 3.98%
28 173 2.22% 54 1.82% 107 2.02% 90 3.03% 80 6.81% 197 1.04%
29 180 2.31% 54 1.82% 111 2.09% 103 3.47% 98 8.35% 452 2.39%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 168 2.15% 1 51 1.72% 4 117 2.21% 5 144 0.76%
1 10 304 3.90% 6 174 5.87% 8 235 4.43% 34 990 5.23%
2 8 256 3.28% 2 66 2.23% 5 150 2.83% 43 1259 6.65%
3 11 328 4.21% 3 108 3.65% 8 237 4.47% 61 1779 9.40%
4 21 635 8.14% 3 113 3.81% 9 284 5.36% 24 701 3.70%
5 9 277 3.55% 4 124 4.19% 7 218 4.11% 29 843 4.46%
6 28 838 10.74% 10 317 10.70% 16 481 9.08% 17 502 2.65%
7 9 270 3.46% 4 120 4.05% 6 190 3.58% 21 603 3.19%
8 8 253 3.24% 2 82 2.77% 5 158 2.98% 81 2356 12.45%
9 12 359 4.60% 4 122 4.12% 9 265 5.00% 14 419 2.21%
10 18 544 6.98% 11 331 11.17% 14 415 7.83% 15 439 2.32%
11 13 383 4.91% 4 126 4.25% 8 260 4.91% 15 426 2.25%
12 9 265 3.40% 3 100 3.38% 6 180 3.40% 9 251 1.33%
13 9 272 3.49% 4 130 4.39% 6 194 3.66% 36 1057 5.59%
14 11 321 4.12% 3 113 3.81% 8 245 4.62% 26 749 3.96%
15 13 404 5.18% 4 139 4.69% 10 301 5.68% 32 935 4.94%
16 8 244 3.13% 2 65 2.19% 5 155 2.92% 11 309 1.64%
17 8 232 2.97% 3 107 3.61% 5 171 3.23% 23 669 3.54%
18 7 205 2.63% 2 85 2.87% 4 142 2.68% 10 282 1.49%
19 9 278 3.56% 4 127 4.29% 6 196 3.70% 65 1889 9.98%
20 8 246 3.15% 3 87 2.94% 6 180 3.40% 27 796 4.21%
21 9 273 3.50% 3 107 3.61% 7 216 4.08% 12 355 1.88%
22 6 187 2.40% 1 54 1.82% 4 122 2.30% 18 508 2.68%
23 8 257 3.30% 3 114 3.85% 6 188 3.55% 23 662 3.50%

Top 30 of 270 Total URLs
# Hits KBytes URL
1 2215 28.40% 589 3.11% /
2 50 0.64% 3819 20.18% /webalizer/usage_201012.html
3 16 0.21% 84 0.45% /modlogan/
4 14 0.18% 1565 8.27% /webalizer/usage_201202.html
5 11 0.14% 108 0.57% /webalizer/
6 7 0.09% 766 4.05% /webalizer/usage_201110.html
7 6 0.08% 38 0.20% /modlogan/m_usage_201106_000_001.html
8 6 0.08% 692 3.66% /webalizer/usage_201103.html
9 5 0.06% 14 0.07% /modlogan/m_usage_201009_004_003.html
10 5 0.06% 18 0.09% /modlogan/m_usage_201011_001_003.html
11 5 0.06% 18 0.09% /modlogan/m_usage_201012_001_004.html
12 5 0.06% 11 0.06% /modlogan/m_usage_201012_002_004.html
13 5 0.06% 19 0.10% /modlogan/m_usage_201101_002_001.html
14 5 0.06% 31 0.16% /modlogan/m_usage_201101_002_002.html
15 5 0.06% 11 0.06% /modlogan/m_usage_201101_002_004.html
16 5 0.06% 11 0.06% /modlogan/m_usage_201101_003_003.html
17 5 0.06% 12 0.06% /modlogan/m_usage_201101_004_002.html
18 5 0.06% 32 0.17% /modlogan/m_usage_201102_001_001.html
19 5 0.06% 18 0.10% /modlogan/m_usage_201102_001_004.html
20 5 0.06% 22 0.12% /modlogan/m_usage_201102_002_001.html
21 5 0.06% 30 0.16% /modlogan/m_usage_201102_002_002.html
22 5 0.06% 24 0.13% /modlogan/m_usage_201102_003_001.html
23 5 0.06% 11 0.06% /modlogan/m_usage_201102_004_001.html
24 5 0.06% 12 0.06% /modlogan/m_usage_201102_004_002.html
25 5 0.06% 15 0.08% /modlogan/m_usage_201104_000_000.html
26 5 0.06% 24 0.13% /modlogan/m_usage_201104_003_001.html
27 5 0.06% 27 0.14% /modlogan/m_usage_201106_000_002.html
28 5 0.06% 33 0.17% /modlogan/m_usage_201106_001_001.html
29 5 0.06% 17 0.09% /modlogan/m_usage_201106_003_002.html
30 5 0.06% 12 0.07% /modlogan/m_usage_201106_004_003.html

Top 10 of 270 Total URLs By KBytes
# Hits KBytes URL
1 50 0.64% 3819 20.18% /webalizer/usage_201012.html
2 14 0.18% 1565 8.27% /webalizer/usage_201202.html
3 7 0.09% 766 4.05% /webalizer/usage_201110.html
4 6 0.08% 692 3.66% /webalizer/usage_201103.html
5 5 0.06% 634 3.35% /webalizer/usage_201111.html
6 5 0.06% 624 3.30% /webalizer/usage_201201.html
7 2215 28.40% 589 3.11% /
8 5 0.06% 578 3.05% /webalizer/usage_201105.html
9 5 0.06% 578 3.05% /webalizer/usage_201107.html
10 5 0.06% 569 3.01% /webalizer/usage_201104.html

Top 10 of 161 Total Entry Pages
# Hits Visits URL
1 2215 28.40% 1473 85.05% /
2 14 0.18% 11 0.64% /webalizer/usage_201202.html
3 11 0.14% 10 0.58% /webalizer/
4 16 0.21% 9 0.52% /modlogan/
5 50 0.64% 5 0.29% /webalizer/usage_201012.html
6 7 0.09% 4 0.23% /webalizer/usage_201110.html
7 4 0.05% 3 0.17% /modlogan/m_usage_201009_002_004.html
8 5 0.06% 3 0.17% /modlogan/m_usage_201009_004_003.html
9 4 0.05% 3 0.17% /modlogan/m_usage_201011_004_003.html
10 4 0.05% 3 0.17% /modlogan/m_usage_201101_001_004.html

Top 10 of 157 Total Exit Pages
# Hits Visits URL
1 2215 28.40% 1452 84.13% /
2 50 0.64% 26 1.51% /webalizer/usage_201012.html
3 14 0.18% 12 0.70% /webalizer/usage_201202.html
4 16 0.21% 7 0.41% /modlogan/
5 11 0.14% 6 0.35% /webalizer/
6 4 0.05% 3 0.17% /modlogan/m_usage_201009_001_001.html
7 5 0.06% 3 0.17% /modlogan/m_usage_201009_004_003.html
8 5 0.06% 3 0.17% /modlogan/m_usage_201011_001_003.html
9 4 0.05% 3 0.17% /modlogan/m_usage_201011_004_003.html
10 5 0.06% 3 0.17% /modlogan/m_usage_201101_002_002.html

Top 30 of 1174 Total Sites
# Hits Files KBytes Visits Hostname
1 914 11.72% 687 23.19% 4807 25.40% 222 7.48% spider-199-21-99-82.yandex.com
2 314 4.03% 8 0.27% 171 0.90% 141 4.75% crawl-66-249-71-179.googlebot.com
3 265 3.40% 1 0.03% 140 0.74% 1 0.03% server52207.uk2net.com
4 253 3.24% 253 8.54% 75 0.39% 1 0.03% dsdf-4d0a21e1.pool.mediaways.net
5 253 3.24% 253 8.54% 75 0.39% 1 0.03% dsdf-4db5aecc.pool.mediaways.net
6 236 3.03% 1 0.03% 124 0.66% 1 0.03% pc230.emc.nctu.edu.tw
7 144 1.85% 96 3.24% 54 0.28% 21 0.71% sticker00.yandex.ru
8 137 1.76% 67 2.26% 1007 5.32% 62 2.09% crawl-66-249-71-212.googlebot.com
9 117 1.50% 78 2.63% 44 0.23% 11 0.37% sticker01.yandex.ru
10 113 1.45% 7 0.24% 75 0.40% 5 0.17% evo-hl21-1.gameservers.net
11 104 1.33% 0 0.00% 53 0.28% 2 0.07% 202-46-116-6.cnx.com.my
12 96 1.23% 96 3.24% 3602 19.04% 28 0.94% 178-137-16-47-lvv.broadband.kyivstar.net
13 96 1.23% 61 2.06% 610 3.22% 14 0.47% crawl-66-249-67-237.googlebot.com
14 71 0.91% 2 0.07% 34 0.18% 37 1.25% crawl11.exabot.com
15 70 0.90% 1 0.03% 35 0.18% 31 1.04% crawl-66-249-71-228.googlebot.com
16 63 0.81% 20 0.68% 97 0.51% 29 0.98% crawl-66-249-71-36.googlebot.com
17 59 0.76% 55 1.86% 18 0.10% 48 1.62% static-208-80-194-30.as13448.com
18 51 0.65% 2 0.07% 32 0.17% 32 1.08% crawl-66-249-71-166.googlebot.com
19 50 0.64% 1 0.03% 26 0.14% 27 0.91% crawl-66-249-72-109.googlebot.com
20 47 0.60% 0 0.00% 25 0.13% 0 0.00% 85.107.71.39.dynamic.ttnet.com.tr
21 47 0.60% 7 0.24% 41 0.22% 25 0.84% crawl-66-249-71-34.googlebot.com
22 44 0.56% 0 0.00% 23 0.12% 0 0.00% ool-4351c9c2.dyn.optonline.net
23 40 0.51% 0 0.00% 21 0.11% 1 0.03% 187.109.10.13
24 40 0.51% 0 0.00% 21 0.11% 1 0.03% host51.iwish.co.th
25 40 0.51% 0 0.00% 18 0.10% 19 0.64% msnbot-65-52-110-16.search.msn.com
26 39 0.50% 0 0.00% 20 0.11% 1 0.03% 95.172.192.203
27 36 0.46% 1 0.03% 20 0.11% 2 0.07% 38.107.179.240
28 34 0.44% 0 0.00% 17 0.09% 2 0.07% 38.107.179.241
29 34 0.44% 1 0.03% 22 0.12% 2 0.07% 38.107.179.242
30 34 0.44% 2 0.07% 27 0.14% 2 0.07% 38.107.179.243

Top 10 of 1174 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 914 11.72% 687 23.19% 4807 25.40% 222 7.48% spider-199-21-99-82.yandex.com
2 96 1.23% 96 3.24% 3602 19.04% 28 0.94% 178-137-16-47-lvv.broadband.kyivstar.net
3 20 0.26% 15 0.51% 1444 7.63% 5 0.17% crawl-66-249-68-122.googlebot.com
4 18 0.23% 14 0.47% 1439 7.60% 3 0.10% crawl-66-249-72-235.googlebot.com
5 21 0.27% 13 0.44% 1332 7.04% 6 0.20% crawl-66-249-72-24.googlebot.com
6 10 0.13% 10 0.34% 1133 5.99% 10 0.34% lasvegas-nv-datacenter.com
7 137 1.76% 67 2.26% 1007 5.32% 62 2.09% crawl-66-249-71-212.googlebot.com
8 96 1.23% 61 2.06% 610 3.22% 14 0.47% crawl-66-249-67-237.googlebot.com
9 8 0.10% 6 0.20% 247 1.31% 7 0.24% crawl-66-249-72-72.googlebot.com
10 314 4.03% 8 0.27% 171 0.90% 141 4.75% crawl-66-249-71-179.googlebot.com

Top 30 of 180 Total Referrers
# Hits Referrer
1 6652 85.29% - (Direct Request)
2 118 1.51% http://www.lionwap.org/yano/index.php
3 46 0.59% http://forum.haarpoint.net/
4 46 0.59% http://hotel-faq.de/
5 46 0.59% http://hotels-total.de/
6 46 0.59% http://netoptimize.de/
7 46 0.59% http://shop.stil-outlet.de/
8 46 0.59% http://studienbewerber.de/
9 46 0.59% http://www.ticketerwerb.de/
10 46 0.59% http://www.xn--anwlte-online-dfb.com/
11 46 0.59% http://www.xn--ferienhuser-online-rtb.com/
12 46 0.59% http://www.xn--gnstige-reisen-gsb.com
13 46 0.59% http://www.xn--silikonbrste-llb.com/
14 25 0.32% http://www.antrak.org.tr/gazete/121998/index.html
15 23 0.29% http://www.antrak.org.tr/gazete/021999/index.html
16 22 0.28% http://www.antrak.org.tr/gazete/011999/index.html
17 22 0.28% http://www.antrak.org.tr/gazete/091998/index.html
18 20 0.26% http://www.camperonline.it/cartine.asp
19 19 0.24% http://www.antrak.org.tr/gazete/101998/index.html
20 17 0.22% http://www.google.com.tr/url
21 14 0.18% http://www.antrak.org.tr/gazete/041999/index.html
22 13 0.17% http://www.antrak.org.tr/gazete/031999/index.html
23 13 0.17% http://www.turkcearama.com/cat/Lions-Kulupleri_869.html
24 12 0.15% http://www.antrak.org.tr/gazete/111998/index.html
25 12 0.15% http://www.lionnet.com/europe_tr.html
26 10 0.13% http://www.lionwap.org/approvement.html
27 8 0.10% http://www.ozyegin.edu.tr/Ogrenci-Hizmetleri/Ogrenci-Hizmetleri/Burs-ve-Finansal-Destek/Burs-veren-kurumlar
28 7 0.09% http://www.turkcearama.com/review/Izmir-Bahar-Lions-Kulubu-Dernegi_82806.html
29 6 0.08% http://stajim.blogcu.com/universtelilere-staj-imkanlari/4336400
30 5 0.06% http://adaptablepfs.atspace.eu/sitemap.html

Top 8 of 8 Total Search Strings
# Hits Search String
1 8 42.11% lions tr
2 3 15.79% lions club
3 2 10.53% lionnet.org.tr
4 2 10.53% www.lionnet.org.tr
5 1 5.26% free proxy checker
6 1 5.26% lionnet
7 1 5.26% www.lionbet
8 1 5.26% www.lionet.com

Top 15 of 512 Total User Agents
# Hits User Agent
1 1192 15.28% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 1034 13.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 694 8.90% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 662 8.49% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 431 5.53% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
6 413 5.30% Netscape 6.0; WinNT6.1
7 172 2.21% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
8 119 1.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)
9 103 1.32% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.220 Safari/535.1
10 99 1.27% Baiduspider+(+http://www.baidu.com/search/spider.htm)
11 94 1.21% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
12 93 1.19% Internet Explorer 8.0; WinXP
13 85 1.09% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
14 71 0.91% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
15 70 0.90% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-

Usage by Country for February 2012

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 3902 50.03% 1353 45.68% 13652 72.14% Commercial (com)
2 1443 18.50% 594 20.05% 635 3.35% Unresolved/Unknown
3 930 11.92% 656 22.15% 3927 20.75% Network (net)
4 478 6.13% 43 1.45% 241 1.28% Turkey
5 282 3.62% 185 6.25% 106 0.56% Russian Federation
6 236 3.03% 1 0.03% 124 0.66% Taiwan
7 120 1.54% 74 2.50% 46 0.24% France
8 104 1.33% 0 0.00% 53 0.28% Malaysia
9 60 0.77% 22 0.74% 26 0.13% Non-Profit (org)
10 40 0.51% 0 0.00% 21 0.11% Thailand
11 35 0.45% 11 0.37% 14 0.08% Germany
12 33 0.42% 2 0.07% 17 0.09% Italy
13 15 0.19% 0 0.00% 8 0.04% Sweden
14 15 0.19% 1 0.03% 8 0.04% Ukraine
15 14 0.18% 5 0.17% 6 0.03% Japan
16 13 0.17% 1 0.03% 5 0.03% Brazil
17 13 0.17% 4 0.14% 6 0.03% Netherlands
18 10 0.13% 1 0.03% 5 0.03% Norway
19 10 0.13% 0 0.00% 5 0.03% Poland
20 8 0.10% 1 0.03% 4 0.02% Austria
21 8 0.10% 2 0.07% 4 0.02% Hungary
22 5 0.06% 0 0.00% 3 0.01% Generic TLD (info)
23 5 0.06% 2 0.07% 2 0.01% Bulgaria
24 4 0.05% 0 0.00% 2 0.01% Greece
25 4 0.05% 2 0.07% 2 0.01% Seychelles
26 3 0.04% 0 0.00% 2 0.01% Jordan
27 2 0.03% 1 0.03% 1 0.00% Switzerland
28 1 0.01% 1 0.03% 0 0.00% Argentina
29 1 0.01% 0 0.00% 1 0.00% Australia
30 1 0.01% 0 0.00% 1 0.00% Czech Republic


Generated by Webalizer Version 2.20